
JWL
5x108 · 5x112 · 5x114.3 · 5x120
5x108 · 5x112 · 5x114.3 · 5x120RS
DF3
RS · 18"–21" All-Season Alloy
The RS DF3 is a JWL-certified, winter-rated alloy wheel available in 14 fitments from 18"–21" and 1 finish (Gloss Black). Bolt pattern 5x112, 5x120, 5x108, and 5x114.3, 57.1mm center bore. Winter-rated does not mean winter-only — it is equally suited to summer driving and can stay on the car year-round.
Available Finishes
Seasonal use: Winter and summerThe winter rating is an added certification, not a restriction. This wheel is equally suited to summer driving and can stay on the car year-round.
Wheel Seat Types: Ball / Radius · Conical / Tapered (60°)This model is produced in 2 seat types — check the seat column for your fitment before ordering lug nuts.
| Size | PCD | Offset | CB | Seat |
|---|---|---|---|---|
| 18x8 | 5x112 | ET35 | 57.1 | Ball / Radius |
| 18x8 | 5x120 | ET35 | 64.1 | Ball / Radius |
| 18x8 | 5x108 | ET35 | 63.4 | Conical / Tapered (60°) |
| 18x8 | 5x114.3 | ET35 | 67.1 | Conical / Tapered (60°) |
| 19x8.5 | 5x114.3 | ET35 | 67.1 | Conical / Tapered (60°) |
| 19x8.5 | 5x112 | ET30 | 57.1 | Ball / Radius |
| 19x8.5 | 5x108 | ET35 | 63.4 | Conical / Tapered (60°) |
| 19x8.5 | 5x120 | ET35 | 64.1 | Ball / Radius |
| 20x9 | 5x120 | ET35 | 64.1 | Ball / Radius |
| 20x9 | 5x114.3 | ET35 | 67.1 | Conical / Tapered (60°) |
| 20x9 | 5x112 | ET35 | 57.1 | Ball / Radius |
| 20x9 | 5x108 | ET35 | 63.4 | Conical / Tapered (60°) |
| 21x9.5 | 5x114.3 | ET35 | 67.1 | Conical / Tapered (60°) |
| 21x9.5 | 5x112 | ET35 | 57.1 | Ball / Radius |


