
JWL
5x114.3 · 5x120
5x114.3 · 5x120RS
DR3
RS · 17"–19" All-Season Alloy
The RS DR3 is a JWL-certified, winter-rated alloy wheel available in 22 fitments from 17"–19" and 2 finishes (Gloss Black and Hyper Black). Bolt pattern 5x114.3 and 5x120, 60.1mm center bore. Winter-rated does not mean winter-only — it is equally suited to summer driving and can stay on the car year-round.
Available Finishes
Seasonal use: Winter and summerThe winter rating is an added certification, not a restriction. This wheel is equally suited to summer driving and can stay on the car year-round.
Wheel Seat Types: Ball / Radius · Conical / Tapered (60°) · ET / MagThis model is produced in 3 seat types — check the seat column for your fitment before ordering lug nuts.
| Size | PCD | Offset | CB | Seat |
|---|---|---|---|---|
| 17x8 | 5x114.3 | ET35 | 60.1 | Ball / Radius, ET / Mag |
| 17x8 | 5x114.3 | ET35 | 73.1 | Conical / Tapered (60°) |
| 17x8 | 5x114.3 | ET35 | 67.1 | Conical / Tapered (60°) |
| 17x8 | 5x114.3 | ET35 | 66.1 | Conical / Tapered (60°) |
| 17x8 | 5x114.3 | ET35 | 64.1 | Ball / Radius |
| 17x8 | 5x114.3 | ET35 | 70.1 | Conical / Tapered (60°) |
| 17x8 | 5x114.3 | ET35 | 56.1 | Conical / Tapered (60°) |
| 18x8 | 5x114.3 | ET35 | 60.1 | Ball / Radius, Conical / Tapered (60°), ET / Mag |
| 18x8 | 5x114.3 | ET35 | 66.1 | Conical / Tapered (60°) |
| 18x8 | 5x114.3 | ET35 | 56.1 | Conical / Tapered (60°) |
| 18x8 | 5x120 | ET35 | 64.1 | Ball / Radius |
| 18x8 | 5x114.3 | ET35 | 73.1 | Conical / Tapered (60°) |
| 18x8 | 5x114.3 | ET35 | 70.5 | Conical / Tapered (60°) |
| 18x8 | 5x114.3 | ET35 | 67.1 | Conical / Tapered (60°) |
| 18x8 | 5x114.3 | ET35 | 64.1 | Ball / Radius, Conical / Tapered (60°) |
| 19x8 | 5x114.3 | ET35 | 64.1 | Ball / Radius, Conical / Tapered (60°) |
| 19x8 | 5x114.3 | ET35 | 60.1 | Ball / Radius, Conical / Tapered (60°), ET / Mag |
| 19x8 | 5x114.3 | ET35 | 56.1 | Conical / Tapered (60°) |
| 19x8 | 5x114.3 | ET35 | 73.1 | Conical / Tapered (60°) |
| 19x8 | 5x114.3 | ET35 | 70.5 | Conical / Tapered (60°) |
| 19x8 | 5x114.3 | ET35 | 67.1 | Conical / Tapered (60°) |
| 19x8 | 5x114.3 | ET35 | 66.1 | Conical / Tapered (60°) |


